REFERENCE TABLE
Elimination half-life, time to peak (tMax), steady-state timing, and typical dosing for 25+ peptides, GLP-1 medications, testosterone esters, HRT compounds, and ancillaries. Your go-to PK reference table.
All values are apparent serum half-life — the rate at which the drug concentration in blood declines after absorption. For depot esters (cypionate, enanthate, undecanoate) this is governed by release from the oil depot, not by clearance of the free hormone. For short peptides like BPC-157 and MOTS-c, plasma half-life is a poor proxy for biological effect because the molecule binds tissue and acts through downstream pathways long after it has left circulation. Sources: published PK studies, FDA prescribing information, DrugBank, and PubChem. Individual clearance varies with injection site, metabolism, body composition, and carrier oil. Reference estimates, not clinical recommendations.
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| SemaglutideOzempic, Wegovy | ~7 days (168 hrs) | 1-3 days | 0.25-2.4 mg | Weekly | 4-5 weeks | Subcutaneous |
| TirzepatideMounjaro, Zepbound | ~5 days (120 hrs) | 8-72 hrs | 2.5-15 mg | Weekly | 4 weeks | Subcutaneous |
| Retatrutide | ~6 days (144 hrs) | 24-36 hrs | 1-12 mg | Weekly | 4-5 weeks | Subcutaneous |
| LiraglutideSaxenda, Victoza | ~13 hrs | 8-12 hrs | 0.6-3.0 mg | Daily | 3-5 days | Subcutaneous |
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| Testosterone CypionateDepo-Testosterone | ~6.9 days (166 hrs) | 24-48 hrs (IM) | 100-200 mg/wk | 1-7x weekly | 4-6 weeks | IM or SubQ |
| Testosterone EnanthateDelatestryl, Testoviron Depot | ~6.9 days (166 hrs) | 24-48 hrs (IM) | 100-200 mg/wk | 1-7x weekly | 4-6 weeks | IM or SubQ |
| Testosterone Propionate | ~19 hrs | 2-4 hrs (IM) | 25-50 mg | EOD or daily | 4-5 days | IM or SubQ |
| Sustanon 250Mixed testosterone esters | ~9 days (composite) | Multiple peaks | 250 mg | Every 1-3 weeks | 4-6 weeks | IM |
| Testosterone UndecanoateNebido, Aveed | ~34 days | 7-14 days | 750-1000 mg | Every 10-14 weeks | ~6 months | IM |
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| BPC-157 | ~0.4 h (~24 min, plasma, poor proxy for effect) | ~30 min | 250-500 mcg | 1-2x daily | N/A (tissue-bound) | Subcutaneous |
| TB-500Thymosin Beta-4 | ~2 hrs | ~15 min | 2-5 mg | 2x weekly | 1-2 weeks | Subcutaneous |
| CJC-1295 (with DAC) | ~6-8 days | 1-4 hrs | 1-2 mg | Weekly | 4-5 weeks | Subcutaneous |
| CJC-1295 (no DAC) / Mod GRF | ~30 min | ~5-15 min | 100-300 mcg | 1-3x daily | Same day | Subcutaneous |
| Ipamorelin | ~2 hrs | ~15-30 min | 100-300 mcg | 1-3x daily | Same day | Subcutaneous |
| Sermorelin | ~10-20 min | ~5-10 min | 200-500 mcg | Daily (before bed) | Same day | Subcutaneous |
| GHK-Cu | ~30-60 min | ~15 min | 1-3 mg | Daily | Same day | Subcutaneous / Topical |
| PT-141Bremelanotide (Vyleesi) | ~2.7 hrs | ~1 hr | 1-2 mg | As needed | N/A | Subcutaneous |
| MOTS-c | ~1-2 hrs (apparent serum) | ~30 min | 5-10 mg | 3-5x weekly | N/A | Subcutaneous |
| MK-677 (Ibutamoren) | ~24 hrs | ~2 hrs | 10-25 mg | Daily (oral) | 4-5 days | Oral |
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| HGH (Somatropin)Genotropin, Norditropin | ~3-5 hrs | 1-3 hrs | 1-4 IU | Daily | 1-2 days | Subcutaneous |
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| Estradiol CypionateDepo-Estradiol | ~8-10 days | 3-6 days | 1-5 mg | Every 1-2 weeks | 5-6 weeks | IM |
| Estradiol ValerateDelestrogen | ~3-5 days | 1-2 days | 2-20 mg | Every 1-2 weeks | 3-4 weeks | IM |
| Progesterone (Oral)Prometrium | ~5-10 hrs | 1-4 hrs | 100-200 mg | Daily | 2-3 days | Oral |
| Compound | Half-Life | Time to Peak | Typical Dose | Frequency | Steady State | Route |
|---|---|---|---|---|---|---|
| HCGPregnyl, Novarel | ~29-36 hrs | 6-12 hrs | 250-1000 IU | 2-3x weekly | 1-2 weeks | Subcutaneous / IM |
| AnastrozoleArimidex | ~46 hrs | ~2 hrs | 0.25-1 mg | 2-3x weekly | 7-10 days | Oral |
| Enclomiphene | ~10 hrs | ~2-6 hrs | 12.5-25 mg | Daily | 2-3 days | Oral |
Regimen shows pharmacokinetic blood level curves for 150+ compounds in a polished native app.

Disclaimer: This pharmacokinetic data is for informational and educational purposes only. It is not medical advice. Always consult your physician or prescribing provider before starting, stopping, or changing any medication. Regimen is a tracking tool, not a substitute for professional medical guidance.